Sociology
Sociology Double Major
| Freshman Year: | |||
| First Semester | Credit | Second Semester | Credit |
| SOC 101 Intro to Sociology | 3 | SOC 108 Sociological Analysis | 3 |
| EC 101 Intro to Microeconomics | 3 | EC 102 Intro to Macroeconomics | 3 |
| POLS 101 Intro to Pol. Sci. | 3 | PSY 101 Intro to Psychology | 3 |
| HUM/AE Humanities/Advanced English | 3 | HUM/AE Humanities/Advanced English | 3 |
| MATH 105 Intro to Finite Mathematics | 3 | MATH 106 Intro to Calculus for Social Sciences | 3 |
| AD 131 Intro to Law I | 3 | POLS 102 Turkish Constitutional Law | 3 |
| 19 | 19 | ||
| Sophomore Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 201 History of Political Thought I | 3 | POLS 202 History of Political Thought II | 3 |
| POLS 203 Social Statistics | 4 | POLS 206 Research Methods | 4 |
| POLS 215 Comparative Politics | 3 | POLS 242 Intro to International Relations | 3 |
| POLS 217 Diplomatic History I | 3 | POLS 246 Intro to Turkish Politics | 3 |
| SOC 221 Social Change and Development | 3 | SOC 224/262 Urban Sociology/Population Studies | 3 |
| SOC 281 Social Anthropology | 3 | SOC 272/282/284/286 Peasant Studies/Econ. Anthr./Pol.Anthr. | 3 |
| SOC Sociology/Complementary Elective | 3 | Unrestricted Elective | 3 |
| TK 221 Turkish for Native Speakers I | 2 | TK 222 Turkish for Native Speakers II | 2 |
| 24 | 24 | ||
| Junior Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 303 Fundamentals of Political Economy | 3 | POLS Departmental Elective | 3 |
| POLS Departmental Elective | 3 | POLS Departmental Elective | 3 |
| POLS Departmental Elective | 3 | POLS Departmental Elective | 3 |
| POLS Departmental Elective | 3 | SOC 324 Power and Inequality | 3 |
| SOC 371 History of Sociological Theory | 3 | Sociology/Complementary Elective | 3 |
| Complementary Elective | 3 | Complementary Elective | 3 |
| HTR 311 Ata. Princ. and Hist. of Turk. Rev. I | 2 | HTR 312 Ata. Princ. and Hist. of Turk. Rev. II | 2 |
| 20 | 20 | ||
| Senior Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 340 Foreign Policy | 3 | POLS 472 Comparative Political Systems | 3 |
| POLS Departmental Elective | 3 | POLS Departmental Elective | 3 |
| POLS Departmental Elective | 3 | SOC 472 Contemporary Social Theories | 3 |
| SOC 471/SOC ... Adv. Issues in Social Theory/Sociology Elective | 3 | Sociology Elective | 3 |
| Sociology Elective | 3 | Sociology Elective | 3 |
| Sociology Elective | 3 | Unrestricted Elective | 3 |
| 18 | 18 | ||
Total: 162 Credits
Overload: 24/26 Credits
|
Courses |
Credits |
|
| Total |
54 |
162 |
| POLS Courses |
22 |
68 |
| SOC Courses |
14/15 |
42/45 |
| MATH |
2 |
8 |
| HSS |
7 |
21 |
| TK/HTR |
4 |
8 |
| Electives |
4/5 |
12/15
|
