Management
Management Double Major
| Freshman Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 101 Intro to Pol. Sc. | 3 | POLS 102 Turkish Constitutional Law | 3 |
| SOC 101 Intro to Sociology | 3 | SOC 108 Sociological Analysis | 3 |
| EC 101 Intro to Microeconomics | 3 | EC 102 Intro to Macroeconomics | 3 |
| HSS Elective | 3 | PSY 101 Intro to Psychology | 3 |
| MATH 105 | 4 | MATH 106 | 4 |
| AD 131 Into to Law I | 3 | HSS Elective | 3 |
| 19 | 19 | ||
| Sophomore Year: | |||
| First Semester | Credits | Second Semester | Credits |
| POLS 201 History of Political Thought I | 3 | POLS 202 History of Political Thought II | 3 |
| POLS 203 Social Statistics | 4 | POLS 206 Research Methods | 4 |
| POLS 215 Intro to Comparative Politics | 3 | POLS 242 Intro to International Relations | 3 |
| POLS 217 Diplomatic History | 3 | POLS 246 Intro to Turkish Politics | 3 |
| AD Departmental Elective | 3 | AD 242 Strategic Marketing Management | 3 |
| EC 203 Microeconomics I | 3 | AD 214 Managerial Accounting | 3 |
| MATH 102 Calculus II | 4 |
EC 205 Macroeconomics I |
3 |
| 23 | AD 220 Management of Organizations | 3 | |
| 25 | |||
| Junior Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 303 Fundamentals of Political Economy | 3 | POLS Departmental Elective | 3 |
| CMPE 140 Introduction to Computing for Economics and Management | 3 | POLS Departmental Elective | 3 |
| AD 231 Business Law | 3 | POLS Departmental Elective | 3 |
| AD 311 Business Finance | 3 | AD 353 Operations Research | 3 |
| AD Departmental Elective | 3 | HTR 312 History of Turkish Republic II | 2 |
| AD 351 Production Management | 3 | AD 312 Money and Banking | 3 |
| TK 221 Turkish I | 2 | TK 222 Turkish II | 2 |
| HTR 311 History of Turkish Republic I | 2 | AD 204 Business Communications | 3 |
| 22 | 22 | ||
| Senior Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 340 Foreign Policy | 3 | POLS 472 Comparative Political Systems | 3 |
| POLS Departmental Elective | 3 | POLS Departmental Elective | 3 |
| AD 401 Managing the Global System | 3 | AD 408 Business Policy | 3 |
| AD 452 Information Systems Management | 3 | POLS Departmental Elective | 3 |
| AD 497 Bachelor of Arts Degree Project | 3 | AD 409 Business Ethics | 3 |
| AD Departmental Elective | 3 | AD Departmental Elective | 3 |
| POLS Departmental Elective | 3 | AD Departmental Elective | 3 |
| Unrestricted Elective | 3 | ||
| 24 | 21 | ||
Total: 175 Credits
Overload: 37 Credits
|
Courses |
Credits |
|
| Total |
|
175 |
| POLS Courses |
|
|
| AD Courses |
|
|
| MATH |
|
|
| HSS |
|
|
| TK/HTR |
|
|
| POLS Electives |
|
|
| AD Elective |
|
|
| Electives |
|
|
