Ekonomi
Ekonomi Çift Anadal Programı
| Freshman Year | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 101 Intro to Pol. Sc. | 3 | POLS 102 Turkish Constitutional Law | 3 |
| SOC 101 Intro to Sociology | 3 | SOC 108 Sociological Analysis | 3 |
| EC 101 Intro to Microeconomics | 3 | EC 102 Intro to Macroeconomics | 3 |
| HUM/AE Humanities/Advanced English | 3 | PSY 101 Intro to Psychology | 3 |
| MATH 105 Intro to Finite Math for Social Sciences I | 4 | MATH 106 Intro to Finite Math for Social Sciences II | 4 |
| AD 131 Into to Law I | 3 | HUM/AE Humanities/Advanced English | 3 |
| 19 | 19+ | ||
| Sophomore Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 201 History of Political Thought I | 3
|
POLS 202 History of Political Thought II | 3 |
| MATH 102 Calculus 2 |
4 |
POLS 206 Research Methods | 4 |
| POLS 215 Intro to Comparative Politics | 3
|
POLS 242 Intro to International Relations | 3 |
| POLS 217 Diplomatic History | 3 | POLS 246 Intro to Turkish Politics | 3 |
| EC 203 Microeconomics I | 3 | EC 206 Microeconomics II | 3 |
| EC 205 Macroeconomics I | 3 | EC 208 Macroeconomics II | 3 |
| TK 221 Turkish for Native Speakers I | 2 | EC Elective | 3 |
| TK 222 Turkish for Native Speakers II | 2 | ||
| 21 | 24 | ||
| Junior Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 303 Fundamentals of Political Economy | 3 | POLS Departmental Elective | 3 |
| POLS Departmental Elective | 3 | POLS Departmental Elective | 3 |
| EC 223 Mathematics for Economists | 3 | POLS Departmental Elective | 3 |
| EC 233 Mathematical Statistics I | 3 | EC 234 Mathematical Statistics II | 3 |
| EC Elective | 3 | EC Elective | 3 |
| Complementary Elective | 3 | CMPE 140 Intro. to Computing For Ec. & Mngmt. | 3 |
| HTR 311 History of Turkish Republic I | 2 | Unrestricted Elective | 3 |
| HTR 312 History of Turkish Republic II | 2 | ||
| 20 | 23 | ||
| Senior Year: | |||
| First Semester | Credit | Second Semester | Credit |
| POLS 340 Foreign Policy | 3 | POLS 472 Comparative Political Systems | 3 |
| POLS Departmental Elective | 3 | POLS Departmental Elective | 3 |
| EC 331 Econometrics | 3 | POLS Departmental Elective | 3 |
| EC Elective | 3 | EC 470 Turkish Economy | 3 |
| EC Elective | 3 | EC Elective | 3 |
| EC Elective | 3 | EC Elective | 3 |
| EC Elective | 3 | EC Elective | 3 |
| 21 | 21 | ||
|
Courses |
Credits |
|
| Total |
|
168 |
| POLS Courses |
|
|
| EC Courses |
|
|
| MATH |
|
|
| HSS |
|
|
| TK/HTR |
|
|
| POLS Electives |
|
|
| Electives |
|
|
